Layer Name: Profundidad Inundacion TR 2 Años Centros Poblados 2K (ID: 11) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -77.12817039
YMin: 1.83027468
XMax: -73.09655123
YMax: 10.52868886
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| profundidad | esriFieldTypeString |
| nom_cen_pob | esriFieldTypeString |
| nom_mpio | esriFieldTypeString |
| nom_dpto | esriFieldTypeString |
| area_tot_ha | esriFieldTypeDouble |
| ano | esriFieldTypeSmallInteger |
| ruleid | esriFieldTypeInteger |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items