Layer Name: Profundidad Inundacion TR 10 Años Centros Poblados 2K (ID: 12) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -77.12817298
YMin: 3.18982623
XMax: -73.87873260
YMax: 7.45689113
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| profundidad | esriFieldTypeString |
| nom_cen_pob | esriFieldTypeString |
| nom_mpio | esriFieldTypeString |
| nom_dpto | esriFieldTypeString |
| area_tot_ha | esriFieldTypeDouble |
| ano | esriFieldTypeSmallInteger |
| ruleid | esriFieldTypeInteger |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items