Layer Name: Profundidad Inundacion TR 100 Años Centros Poblados 2K (ID: 15) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -77.12817411
YMin: 1.83006953
XMax: -73.09654901
YMax: 10.53041472
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| profundidad | esriFieldTypeString |
| nom_cen_pop | esriFieldTypeString |
| nom_mpio | esriFieldTypeString |
| nom_dpto | esriFieldTypeString |
| area_tot_ha | esriFieldTypeDouble |
| ano | esriFieldTypeSmallInteger |
| ruleid | esriFieldTypeInteger |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items