Layer Name: Velocidad Inundacion TR 10 Años Centros poblados 2K (ID: 18) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -77.12817319
YMin: 3.18982623
XMax: -73.87873332
YMax: 7.45689124
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| velocidad | esriFieldTypeString |
| nom_cen_pob | esriFieldTypeString |
| nom_mpio | esriFieldTypeString |
| nom_dpto | esriFieldTypeString |
| area_tot_ha | esriFieldTypeDouble |
| ano | esriFieldTypeSmallInteger |
| ruleid | esriFieldTypeInteger |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items