Layer Name: Velocidad Inundacion TR 20 Años Centros poblados 2K (ID: 19) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -77.12817371
YMin: 1.83010183
XMax: -73.09654643
YMax: 10.53041471
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| velocidad | esriFieldTypeString |
| nom_cen_pob | esriFieldTypeString |
| nom_mpio | esriFieldTypeString |
| nom_dpto | esriFieldTypeString |
| area_tot_ha | esriFieldTypeDouble |
| ano | esriFieldTypeSmallInteger |
| ruleid | esriFieldTypeInteger |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items