Layer Name: Velocidad Inundacion TR 50 Años Centros poblados 2K (ID: 20) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -77.12817403
YMin: 3.18982617
XMax: -73.87872011
YMax: 7.45689069
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| velocidad | esriFieldTypeString |
| nom_cen_pob | esriFieldTypeString |
| nom_mpio | esriFieldTypeString |
| nom_dpto | esriFieldTypeString |
| area_tot_ha | esriFieldTypeDouble |
| ano | esriFieldTypeSmallInteger |
| ruleid | esriFieldTypeInteger |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items