Layer Name: Amenaza Inundacion TR 50 Años Centros Poblados 2K (ID: 4) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -77.12817399
YMin: 3.18982683
XMax: -73.87871999
YMax: 7.45689123
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| ame | esriFieldTypeString |
| nom_cen_pob | esriFieldTypeString |
| nom_mpio | esriFieldTypeString |
| nom_dpto | esriFieldTypeString |
| area_tot_ha | esriFieldTypeDouble |
| ano | esriFieldTypeSmallInteger |
| ruleid | esriFieldTypeInteger |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items