Layer Name: Precipitacion Mensual Año 1971 (ID: 4) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73535919
YMin: -4.22788334
XMax: -66.84721379
YMax: 13.39440441
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| gridcode | esriFieldTypeInteger |
| area_prcp | esriFieldTypeDouble |
| rango | esriFieldTypeString |
| per_ini | esriFieldTypeDate |
| per_fin | esriFieldTypeDate |
| ruleid | esriFieldTypeInteger |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items