Layer Name: Distribución Promedio Anual de la Columna Total de Ozono 1981- 2010 (ID: 10) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73562053
YMin: -4.22593844
XMax: -66.85688958
YMax: 13.39472776
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| id | esriFieldTypeInteger |
| gridcode | esriFieldTypeInteger |
| rangos | esriFieldTypeString |
| periodoini | esriFieldTypeDate |
| periodofin | esriFieldTypeDate |
| ruleid | esriFieldTypeInteger |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items