Layer Name: Indice Riesgo al Cambio Climatico para Colombia TCNCC Año 2017 (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73562054
YMin: -4.22593577
XMax: -66.84721540
YMax: 13.39472776
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| cod_mpio | esriFieldTypeString |
| nom_mpio | esriFieldTypeString |
| nom_dpto | esriFieldTypeString |
| val_riesgo_cc | esriFieldTypeDouble |
| riesgo_cc | esriFieldTypeInteger |
| vul_vs_ame | esriFieldTypeInteger |
| area_ha | esriFieldTypeDouble |
| ruleid | esriFieldTypeInteger |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items