ArcGIS REST Services Directory Login
JSON

Legend (Residuos_Peligrosos_y_PCB)

Generacion anual de RESPEL por Departamentos (0)
0,000000 0,000000
0,000001 - 4,500000 0,000001 - 4,500000
4,500001 - 29,000000 4,500001 - 29,000000
29,000001 - 58,000000 29,000001 - 58,000000
58,000001 - 1600,000000 58,000001 - 1600,000000
1600,000001 - 4400,000000 1600,000001 - 4400,000000
4400,000001 - 12000,000000 4400,000001 - 12000,000000
12000,000001 - 32000,000000 12000,000001 - 32000,000000
32000,000001 - 124372,253600 32000,000001 - 124372,253600
Gestion anual de RESPEL por Departamentos. (1)
0,000000 0,000000
0,000001 - 200,000000 0,000001 - 200,000000
200,000001 - 1800,000000 200,000001 - 1800,000000
1800,000001 - 3700,000000 1800,000001 - 3700,000000
3700,000001 - 14000,000000 3700,000001 - 14000,000000
14000,000001 - 22000,000000 14000,000001 - 22000,000000
22000,000001 - 40000,000000 22000,000001 - 40000,000000
40000,000001 - 64000,000000 40000,000001 - 64000,000000
>64000,000000 >64000,000000
Instalaciones autorizadas para gestion RESPEL y RAEE (2)